
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() Luxury hotel accommodations with international buffet breakfast
|
![]() 3-night downstream Yangtze Cruise aboard one of the finest Yangtze cruise ship—Victoria Anna, Executive Suite with seperate VIP dining
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() Learn Chinese culture through fine dining
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including a visit to a local family home and home-hosted lunch, etc.
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|
![]() Professional service of an expert, resident Tour Director throughout China (for group of 10 travelers or more)
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|
![]() 41 bountiful meals including 15 American buffet breakfast, 13 lunches and 13 dinners
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/20/2013 | 06/04/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 05/27/2013 | 06/11/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 06/03/2013 | 06/18/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 06/10/2013 | 06/25/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 06/17/2013 | 07/02/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 06/24/2013 | 07/09/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 07/01/2013 | 07/16/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 07/08/2013 | 07/23/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 07/15/2013 | 07/30/2013 | $5499 | $5799 | $4499 | -$400 | Reserve |
| 07/22/2013 | 08/06/2013 | $5599 | $5899 | $4499 | -$400 | Reserve |
| 07/29/2013 | 08/13/2013 | $5599 | $5899 | $4499 | -$400 | Reserve |
| 08/05/2013 | 08/20/2013 | $5599 | $5899 | $4499 | -$400 | Reserve |
| 08/12/2013 | 08/27/2013 | $5399 | $5699 | $4499 | -$400 | Reserve |
| 08/19/2013 | 09/03/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 08/26/2013 | 09/10/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 09/02/2013 | 09/17/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 09/09/2013 | 09/24/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 09/16/2013 | 10/01/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 09/23/2013 | 10/08/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 10/07/2013 | 10/22/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 10/14/2013 | 10/29/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 10/21/2013 | 11/05/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| 10/28/2013 | 11/12/2013 | $5299 | $5599 | $4499 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |