
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() First class hotel accommodations with private bath, daily American buffet breakfast
|
![]() 3-night downstream Yangtze Cruise aboard one of the finest Yangtze cruise ships--Victoria Anna, Outside cabins with private balcony, picture window and private bath
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() 41 bountiful meals including 15 American buffet breakfast, 13 lunches and 13 dinners
|
![]() Unique culinary events including an authentic Peking Duck dinner, and a delicious Dumpling Banquet in Xian
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including a visit to a local family home and home-hosted lunch, etc.
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|
![]() Professional service of an expert, resident Tour Director throughout China (for the group of 10 travelers or more)
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/19/2013 | 06/04/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 05/26/2013 | 06/11/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 06/02/2013 | 06/18/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 06/09/2013 | 06/25/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 06/16/2013 | 07/02/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 06/23/2013 | 07/09/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 06/30/2013 | 07/16/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 07/07/2013 | 07/23/2013 | $4099 | $4399 | $3299 | -$400 | Reserve |
| 07/14/2013 | 07/30/2013 | $4299 | $4599 | $3299 | -$400 | Reserve |
| 07/21/2013 | 08/06/2013 | $4399 | $4699 | $3299 | -$400 | Reserve |
| 07/28/2013 | 08/13/2013 | $4399 | $4699 | $3299 | -$400 | Reserve |
| 08/04/2013 | 08/20/2013 | $4399 | $4699 | $3299 | -$400 | Reserve |
| 08/11/2013 | 08/27/2013 | $4199 | $4499 | $3299 | -$400 | Reserve |
| 08/18/2013 | 09/03/2013 | $4099 | $4399 | $3299 | -$400 | Reserve |
| 08/25/2013 | 09/10/2013 | $4099 | $4399 | $3299 | -$400 | Reserve |
| 09/01/2013 | 09/17/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 09/08/2013 | 09/24/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 09/15/2013 | 10/01/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 09/22/2013 | 10/08/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 10/06/2013 | 10/22/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 10/13/2013 | 10/29/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 10/20/2013 | 11/05/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 10/27/2013 | 11/12/2013 | $4059 | $4359 | $3299 | -$400 | Reserve |
| 11/03/2013 | 11/19/2013 | $3899 | $4199 | $3299 | -$400 | Reserve |
| 11/10/2013 | 11/26/2013 | $3899 | $4199 | $3299 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |