
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() 26 bountiful meals including 10 American buffet breakfast, 8 lunches and 8 dinners (subject to change depending on China internal flight schedule)
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() Exclusive Culture InSites Programs featuring people to people experience and insider's perspective of local culture
|
![]() Professional service of an expert Tour Director throughout from Beijing to Lhasa (for group of 10 or more)
|
![]() Professional local guide in each destination city
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/18/2013 | 05/29/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 05/25/2013 | 06/05/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 06/01/2013 | 06/12/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 06/08/2013 | 06/19/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 06/15/2013 | 06/26/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 06/22/2013 | 07/03/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 06/29/2013 | 07/10/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 07/06/2013 | 07/17/2013 | $3599 | $3899 | $2899 | -$400 | Reserve |
| 07/13/2013 | 07/24/2013 | $3599 | $3899 | $2899 | -$400 | Reserve |
| 07/20/2013 | 07/31/2013 | $3899 | $4199 | $2899 | -$400 | Reserve |
| 07/27/2013 | 08/07/2013 | $3899 | $4199 | $2899 | -$400 | Reserve |
| 08/03/2013 | 08/14/2013 | $3899 | $4199 | $2899 | -$400 | Reserve |
| 08/10/2013 | 08/21/2013 | $3899 | $4199 | $2899 | -$400 | Reserve |
| 08/17/2013 | 08/28/2013 | $3699 | $3999 | $2899 | -$400 | Reserve |
| 08/24/2013 | 09/04/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 08/31/2013 | 09/11/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 09/07/2013 | 09/18/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 09/14/2013 | 09/25/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 09/21/2013 | 10/02/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 10/05/2013 | 10/16/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 10/12/2013 | 10/23/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 10/19/2013 | 10/30/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 10/26/2013 | 11/06/2013 | $3499 | $3799 | $2899 | -$400 | Reserve |
| 11/02/2013 | 11/13/2013 | $3199 | $3499 | $2899 | -$400 | Reserve |
| 11/09/2013 | 11/20/2013 | $3199 | $3499 | $2899 | -$400 | Reserve |
| 11/16/2013 | 11/27/2013 | $3099 | $3399 | $2899 | -$400 | Reserve |
| 11/23/2013 | 12/04/2013 | $3099 | $3399 | $2899 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |
Note, The optional add-on flight from your home city to the Air China gateway must be arranged according to the provisions of the Air China contract with various U.S. carriers in order to qualify as a through-fare with the Air China transpacific flight to China. These contracted flights are subject to availability. The booking procedures, fare class, flight options, airports and layover times are strictly determined by Air China contract. The flights available under the Air China contract have a limited seat inventory. If you prefer different flight times, routing, or layovers, you are free to do so on your own, but we cannot package non-contract flights as part of your China tour package.
Please be advised that New York has three main airports , but Air China uses only JFK. The add-on flights to New York on the Air China contract may get you to any of the three airports depending on which flight you are confirmed on. If your flight does not arrive at the JFK airport, you must arrange for ground transportation to JFK on your own.
Air China Flight Schedule