
![]() Roundtrip transpacific air from San Francisco (SFO), Los Angeles (LAX) and New York (JFK) to Beijing
|
![]() All Intra-China flights, ground transportations and transfers
|
![]() China's 4-star hotel accommodation with American buffet breakfast
|
![]() Comprehensive private sightseeing tours including entrance fees
|
![]() Locally escorted tour with a professional local guide in each destination city
|
![]() Special culinary experience of Peking Duck dinner and Dumpling Banquet
|
![]() 18 bountiful meals including 8 American buffet breakfast, 5 lunch, 5 dinner, and 2 In-flight meals
|
![]() Evening shows: Tang Dynasty Show in Xian and Acrobatics show in Shanghai
|

| Departure | Return | San Francisco (SFO) |
Los Angeles (LAX) |
New York (JFK) |
LAND ONLY |
Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Click "Reserve" to book |
| 01/03/2013 | 01/12/2013 | $1559 | $1599 | $1599 | $1099 | Not Available |
| 01/24/2013 | 02/02/2013 | $1499 | $1549 | $1599 | $1099 | Not Available |
| 02/07/2013 | 02/16/2013 | $1499 | $1549 | $1599 | $1099 | Not Available |
| 04/02/2013 | 04/11/2013 | $1859 | $1899 | $1959 | $1299 | Not Available |
| 04/09/2013 | 04/18/2013 | $1859 | $1899 | $1959 | $1299 | Not Available |
| 05/14/2013 | 05/23/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 05/21/2013 | 05/30/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 05/28/2013 | 06/06/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 06/04/2013 | 06/13/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 06/11/2013 | 06/20/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 06/18/2013 | 06/27/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 06/25/2013 | 07/04/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 07/02/2013 | 07/11/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 07/09/2013 | 07/18/2013 | $2059 | $2099 | $2159 | $1299 | Reserve |
| 07/16/2013 | 07/25/2013 | $2259 | $2299 | $2359 | $1299 | Reserve |
| 07/23/2013 | 08/01/2013 | $2359 | $2399 | $2459 | $1299 | Reserve |
| 07/30/2013 | 08/08/2013 | $2359 | $2399 | $2459 | $1299 | Reserve |
| 08/06/2013 | 08/15/2013 | $2359 | $2399 | $2459 | $1299 | Reserve |
| 08/13/2013 | 08/22/2013 | $2359 | $2399 | $2459 | $1299 | Reserve |
| 08/20/2013 | 08/29/2013 | $2159 | $2199 | $2259 | $1299 | Reserve |
| 08/27/2013 | 09/05/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 09/03/2013 | 09/12/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 09/10/2013 | 09/19/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 09/17/2013 | 09/26/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 09/24/2013 | 10/03/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 10/08/2013 | 10/17/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 10/15/2013 | 10/24/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 10/22/2013 | 10/31/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| 10/29/2013 | 11/07/2013 | $1959 | $1999 | $2059 | $1299 | Reserve |
| Departure | Return | San Francisco (SFO) |
Los Angeles (LAX) |
New York (JFK) |
LAND ONLY |
Book Tour |