
![]() Professional service of an expert, resident Tour Director throughout China for a group of 10 travelers or more
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() First class hotel accommodations with private bath, daily American buffet breakfast
|
![]() Comprehensive private sightseeing tours including entrance fees
|
![]() 34 bountiful meals including 14 American buffet breakfast, 10 lunches and 10 dinners
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including visits to a local family home and home-hosted lunch, etc.
|
![]() Unique culinary events including an authentic Peking Duck dinner, a traditional Mongolian Barbecue buffet lunch, a delicious Dumpling Banquet in Xian, and mouth-watering Dim Sum lunch at the iconic Jumbo Floating Seafood Restaurant in Hong Kong
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 6/30/2013 |
Click "Reserve" to book |
| 06/15/2013 | 06/30/2013 | $4199 | $4499 | $3599 | -$400 | Reserve |
| 06/22/2013 | 07/07/2013 | $4199 | – | $3599 | -$400 | Reserve |
| 06/29/2013 | 07/14/2013 | $4199 | $4499 | $3599 | -$400 | Reserve |
| 07/06/2013 | 07/21/2013 | $4099 | $4399 | $3599 | -$400 | Reserve |
| 07/13/2013 | 07/28/2013 | $4299 | $4599 | $3599 | -$400 | Reserve |
| 07/20/2013 | 08/04/2013 | $4399 | $4699 | $3599 | -$400 | Reserve |
| 07/27/2013 | 08/11/2013 | $4399 | $4699 | $3599 | -$400 | Reserve |
| 08/03/2013 | 08/18/2013 | $4399 | $4699 | $3599 | -$400 | Reserve |
| 08/10/2013 | 08/25/2013 | $4399 | $4699 | $3599 | -$400 | Reserve |
| 08/17/2013 | 09/01/2013 | $4099 | $4399 | $3599 | -$400 | Reserve |
| 08/24/2013 | 09/08/2013 | $4099 | $4399 | $3599 | -$400 | Reserve |
| 08/31/2013 | 09/15/2013 | $4099 | $4399 | $3599 | -$400 | Reserve |
| 09/07/2013 | 09/22/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 09/14/2013 | 09/29/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 09/21/2013 | 10/06/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 10/05/2013 | 10/20/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 10/08/2013 | 10/23/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 10/12/2013 | 10/27/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 10/19/2013 | 11/03/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 10/26/2013 | 11/10/2013 | $3999 | $4299 | $3599 | -$400 | Reserve |
| 11/02/2013 | 11/17/2013 | $3899 | $4199 | $3599 | -$400 | Reserve |
| 11/09/2013 | 11/24/2013 | $3899 | $4199 | $3599 | -$400 | Reserve |
| 11/16/2013 | 12/01/2013 | $3899 | $4199 | $3599 | -$400 | Reserve |
| 11/23/2013 | 12/08/2013 | $3899 | $4199 | $3599 | -$400 | Reserve |
| 11/30/2013 | 12/15/2013 | $3899 | $4199 | $3599 | -$400 | Reserve |
| 12/21/2013 | 01/05/2014 | $4199 | $4499 | $3599 | -$400 | Reserve |
| 12/28/2013 | 01/12/2014 | $4199 | $4499 | $3599 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 6/30/2013 |
Book Tour |